Unique Word List with Frequency and Page Numbers in MS Word 2016 - Microsoft Community
- Get link
- X
- Other Apps
i have word document in english language.
it has 100 pages.
i want have in 1 go:-
(1) word appears in (2) page no , (3) how many times.
i have given below example of desired output in ms excel :-
sl no. | all individual words | frequency | ms word file page no |
1 | a | 10 | 1 |
2 | an | 2 | 1 |
3 | and | 1 | 1 |
4 | are | 1 | 1 |
5 | as | 1 | 1 |
6 | at | 1 | 1 |
7 | be | 1 | 1 |
8 | book | 6 | 1 |
9 | book's | 1 | 1 |
10 | can | 1 | 1 |
11 | computer | 1 | 1 |
12 | 1 | 1 | 2 |
13 | 2 | 1 | 2 |
14 | 3 | 1 | 2 |
15 | a | 7 | 2 |
16 | also | 2 | 2 |
17 | an | 1 | 2 |
18 | and | 3 | 2 |
19 | as | 1 | 2 |
20 | avid | 1 | 2 |
21 | be | 1 | 2 |
22 | bibliophile | 1 | 2 |
23 | biographies | 1 | 2 |
24 | body | 1 | 2 |
25 | book | 6 | 2 |
26 | books | 4 | 2 |
27 | bookworm | 1 | 2 |
28 | called | 2 | 2 |
29 | children's | 1 | 2 |
30 | collector | 1 | 2 |
31 | colloquially | 1 | 2 |
32 | distinguish | 1 | 2 |
33 | divided | 1 | 2 |
34 | division | 1 | 2 |
35 | e | 1 | 2 |
36 | example | 1 | 2 |
37 | 1 | 1 | 3 |
38 | 130000000 | 1 | 3 |
39 | 2 | 1 | 3 |
40 | 2010 | 1 | 3 |
41 | 2015 | 1 | 3 |
42 | 3 | 1 | 3 |
43 | a | 2 | 3 |
44 | also | 2 | 3 |
45 | and | 2 | 3 |
46 | approximately | 1 | 3 |
47 | are | 2 | 3 |
48 | as | 1 | 3 |
49 | be | 1 | 3 |
50 | because | 1 | 3 |
51 | been | 1 | 3 |
52 | books | 6 | 3 |
53 | bookshop | 1 | 3 |
54 | bookstore | 1 | 3 |
55 | borrowed | 1 | 3 |
can please in this.
please advise solution this.
how can faster , accurately.
thanks help.
regards,
nimish
***post moved moderator appropriate forum category.***
simply change:
'convert lowercase
strin = " " & lcase(trim(strin)) & " "
to:
strin = " " & trim(strin) & " "
Office / Word / Microsoft Office Programming / Office 2016
- Get link
- X
- Other Apps
Comments
Post a Comment